Test results for Welfare reform - find information about
Here is the table of test results for this task. The score on each row is out of a possible total of 20, and the importance column is a rating of 1-5 according to how important testers considered being able to complete this task was. Test this council?
Filter within results: or click headings to sort.
Council | Navigation | A-Z | Site search | Score | Tests | Importance | |
---|---|---|---|---|---|---|---|
Argyll and Bute Council | Difficult | Very easy | Very easy | Very easy | 16 | 3 | |
Barnet Council | Gave up | Very easy | Very easy | Very easy | 12 | 0 | |
Birmingham City Council | Easy | Gave up | Very easy | Very easy | 10 | 3 | |
Birmingham City Council | Very easy | Gave up | Easy | Very easy | 10 | 3 | |
Birmingham City Council | Difficult | Untested | Untested | Untested | 1 | 3 | |
Bracknell Forest Council | Difficult | Easy | Gave up | Difficult | 2 | 3 | |
Cambridgeshire County Council | Difficult | Gave up | Untested | Very easy | 3 | 5 | |
Cheshire East Council | Easy | Very easy | Very easy | Very easy | 18 | 3 | |
Coventry City Council | Easy | Untested | Difficult | Gave up | 1 | 3 | |
Coventry City Council | Gave up | Easy | Very easy | Very easy | 10 | 3 | |
Coventry City Council | Difficult | Difficult | Untested | Difficult | 3 | 0 | |
Ealing Council | Easy | Easy | Easy | Easy | 12 | 3 | |
East Northamptonshire Council | Untested | ||||||
East Riding of Yorkshire Council | Untested | Untested | Very easy | Very easy | 10 | 1 | |
Harrow Council | Very easy | Untested | Untested | Very easy | 10 | 3 | |
Harrow Council | Very easy | Untested | Very easy | Very easy | 15 | 3 | |
Havant Borough Council | Gave up | Gave up | Untested | Gave up | -9 | 3 | |
Liverpool City Council | Untested | Untested | Untested | Gave up | -3 | 3 | |
London Borough of Bromley | Very easy | Gave up | Untested | Easy | 5 | 3 | |
London Borough of Lewisham | Very easy | Untested | Very easy | Untested | 10 | 0 | |
Manchester City Council | Very easy | Untested | Difficult | Difficult | 7 | 3 | |
Newcastle City Council | Easy | Easy | Difficult | Very easy | 12 | 1 | |
Newcastle City Council | Easy | Easy | Difficult | Very easy | 12 | 1 | |
North Lincolnshire Council | Untested | ||||||
Nottingham City Council | Untested | ||||||
Southwark Council | Easy | Gave up | Very easy | Very easy | 10 | 5 | |
Tandridge District Council | Untested | ||||||
Wandsworth Council | Easy | Very easy | Untested | Untested | 8 | 3 | |
Wandsworth Council | Very easy | Very easy | Very easy | Very easy | 20 | 3 | |
Wokingham Borough Council | Gave up | Gave up | Difficult | Gave up | -8 | 3 |
Specific comments made about this task
Birmingham City Council
It was very easy to find the relevant page, but it appeared to contain information from 2013 rather than current information
Bracknell Forest Council
Welfare rights - financial advice page. Takes ot to GOV.UK page, but need to apply through council if eligible.
Coventry City Council
On the navigation, I thought that you had to look in the 'Advice and Benefits' section but there wasn't anything saying about 'Welfare Reform'. There was an option saying 'Animal Welfare'. To improve, they could have a separate box saying 'Welfare Reform' so it is easier for other people interested to find. The same could happen with the A-Z. However, the internal ang Google search were the easiest ones as they were the most helpful and the most specific/relevant.
Harrow Council
Although not much information there.
Havant Borough Council
Could not find a link to any page with any information on welfare or welfare reform.
Manchester City Council
Completely different information between navigation and search.
Newcastle City Council
Using a Google search it wasn't possible to find the right pages using the same terms as the internal search i.e. welfare reform. However, if you rephrased it as "changes to benefits Newcastle City Council" then the pages could be found.
Newcastle City Council
Using a Google search it wasn't possible to find the right pages using the same terms as the internal search i.e. welfare reform. However, if you rephrased it as "changes to benefits Newcastle City Council" then the pages could be found.
North Lincolnshire Council
Content was hidden away in a lengthy PDF document.
Southwark Council
Page load time was slow and it was confusing at first for the topic navigation to be a drop down list.
Wokingham Borough Council
google search found a PDF on the welfare provision policy