Test results for Coventry City Council
Welcome,
Filter within results: or click headings to sort.
| Task | Navigation | A-Z | Site search | Readability | Score | Tests | ||
|---|---|---|---|---|---|---|---|---|
| Address - change mine on council systems | Difficult | Difficult | Easy | Very easy | Very easy | 7 | 17 | |
| Adult education courses - find information | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 13 | |
| Antisocial behaviour - complain about it | Difficult | Very easy | Very easy | Gave up | Untested | 6 | 8 | |
| Blue badge - apply for one | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 13 | |
| Broken street lights - report | Very easy | Easy | Very easy | Easy | Very easy | 9 | 14 | |
| Bulky waste or other special waste collection - book | Untested | |||||||
| Complain about something the council has done | Easy | Very easy | Very easy | Easy | Untested | 9 | 8 | |
| Council housing - apply for it | Very easy | Very easy | Very easy | Very easy | Untested | 10 | 8 | |
| Council meeting - read the last full council minutes | Very easy | Very easy | Easy | Very easy | Untested | 10 | 4 | |
| Council news - find it | Very easy | Difficult | Very easy | Very easy | Untested | 8 | 8 | |
| Council tax - pay it | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 13 | |
| Council tax / housing benefit - apply | Very easy | Easy | Very easy | Very easy | Untested | 10 | 15 | |
| Council tip - find a nearby one | Very easy | Very easy | Very easy | Easy | Very easy | 9 | 9 | |
| Councillors - find who mine are | Very easy | Very easy | Very easy | Very easy | Very easy | 9 | 19 | |
| Cycling strategy - find it | Easy | Untested | Untested | Very easy | Untested | 9 | 2 | |
| Death - register one | Easy | Very easy | Very easy | Very easy | Easy | 9 | 10 | |
| Economic condition and strategy for the area - find it | Gave up | Gave up | Gave up | Difficult | Untested | 3 | 8 | |
| Elections - find out when the next ones are | Very easy | Very easy | Very easy | Easy | Difficult | 9 | 13 | |
| Employment help for people with disabilities - find information on | Difficult | Very easy | Very easy | Very easy | Untested | 9 | 11 | |
| Events - find council ones | Easy | Easy | Very easy | Easy | Untested | 8 | 12 | |
| Flood protection - find information | Untested | |||||||
| Food hygiene problem - report one | Very easy | Easy | Easy | Easy | Easy | 8 | 13 | |
| Freedom of Information Act request - make one | Very easy | Very easy | Very easy | Very easy | Untested | 10 | 8 | |
| Housing repair - request one | Gave up | Very easy | Very easy | Very easy | Untested | 8 | 8 | |
| Jobs - find a council job | Easy | Very easy | Very easy | Easy | Untested | 9 | 14 | |
| Leisure centres close to me - find one | Very easy | Easy | Very easy | Very easy | Very easy | 9 | 13 | |
| Leisure discount card - apply for one | Easy | Difficult | Very easy | Very easy | Easy | 8 | 8 | |
| Library book - renew | Very easy | Very easy | Very easy | Very easy | Untested | 10 | 8 | |
| Local history - find out about | Very easy | Very easy | Very easy | Very easy | Untested | 10 | 7 | |
| Local library opening hours - find them | Easy | Difficult | Very easy | Very easy | Easy | 8 | 16 | |
| Local services and information on a map - look at | Gave up | Gave up | Gave up | Gave up | Untested | 1 | 4 | |
| Market stall trading - find information about | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 7 | |
| Meals on Wheels - find information | Gave up | Untested | Untested | Very easy | Easy | 6 | 3 | |
| Missed bin collection - complain about one | Very easy | Very easy | Very easy | Very easy | Very easy | 9 | 10 | |
| Noise nuisance - complain about it | Very easy | Gave up | Difficult | Easy | Untested | 6 | 4 | |
| Open Data - find some | Difficult | Very easy | Very easy | Very easy | Untested | 9 | 4 | |
| Parking - find out how much it costs | Very easy | Very easy | Very easy | Very easy | Untested | 10 | 7 | |
| Parking fine - pay one | Easy | Very easy | Easy | Easy | Easy | 9 | 16 | |
| Petitions - create one | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 6 | |
| Planning application - comment on one | Difficult | Gave up | Easy | Difficult | Difficult | 6 | 13 | |
| Planning committee meeting - find when the next one is | Difficult | Difficult | Difficult | Easy | Untested | 6 | 12 | |
| Planning or building control violation - report one | Very easy | Difficult | Very easy | Difficult | Easy | 7 | 10 | |
| Planning permission - apply for it | Very easy | Easy | Easy | Easy | Untested | 8 | 7 | |
| Population and census information - find it | Very easy | Very easy | Very easy | Very easy | Untested | 10 | 6 | |
| Pothole - report one | Very easy | Untested | Very easy | Very easy | Untested | 10 | 3 | |
| Public toilets - find them | Gave up | Very easy | Very easy | Very easy | Very easy | 8 | 9 | |
| Read the council's greenhouse gas emissions report for the previous year | Untested | |||||||
| Regulation of children on stage, film, and television - find information | Easy | Gave up | Very easy | Difficult | Easy | 6 | 6 | |
| School places - apply for one | Easy | Difficult | Very easy | Difficult | Untested | 7 | 4 | |
| School term dates - find them | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 19 | |
| Scrutiny committee reports and minutes - find them | Easy | Very easy | Very easy | Very easy | Untested | 9 | 7 | |
| Senior staff and politicians in the council - find their names | Untested | |||||||
| Small business support - find information | Easy | Difficult | Very easy | Easy | Very easy | 8 | 13 | |
| Social media accounts - find them | Very easy | Very easy | Very easy | Very easy | Untested | 9 | 10 | |
| Stopping smoking services - find information | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 5 | |
| Supplying the council - find out how | Gave up | Untested | Very easy | Difficult | Untested | 5 | 3 | |
| Sustainability and climate change - find information on | Difficult | Easy | Easy | Easy | Easy | 7 | 14 | |
| Taxi driver - complain about one | Difficult | Easy | Difficult | Easy | Difficult | 7 | 13 | |
| Taxi licence - apply for one | Very easy | Easy | Very easy | Very easy | Untested | 9 | 12 | |
| Telephone number - find the main one | Very easy | Easy | Easy | Difficult | Easy | 8 | 17 | |
| Trading Standards - complain about a dodgy item from a shop | Difficult | Difficult | Gave up | Difficult | Very easy | 5 | 12 | |
| Travellers - find information about them | Easy | Gave up | Easy | Easy | Untested | 6 | 4 | |
| Tree preservation order - apply for one | Difficult | Very easy | Very easy | Very easy | Untested | 9 | 8 | |
| Unitary Development Plan / Local Development Plan - find it | Easy | Difficult | Very easy | Easy | Easy | 8 | 17 | |
| Voting - register to | Very easy | Very easy | Very easy | Very easy | Very easy | 10 | 8 | |
| Vulnerable adult - express concern about one | Easy | Gave up | Very easy | Very easy | Untested | 8 | 8 | |
| Vulnerable child - express concern about one | Very easy | Difficult | Easy | Difficult | Very easy | 7 | 6 | |
| Watch a webcast of a recent council or committee meeting | Very easy | Easy | Very easy | Very easy | Very easy | 9 | 17 | |
| Welfare reform - find information about | Difficult | Difficult | Easy | Difficult | Difficult | 5 | 11 | |
| Youth clubs in the area - find information | Difficult | Easy | Very easy | Very easy | Very easy | 8 | 13 | |
| Totals | Navigation | A-Z | Site search | Readability | Score | Tests | ||
|---|---|---|---|---|---|---|---|---|
| Total scores | 501 | 470 | 568 | 548 | 302 | 2389 | ||
| Number of tests | 160 | 144 | 147 | 156 | 41 | 648 | ||
| Usability Index (total score ÷ number of tests) | 3 | 3 | 4 | 4 | 7 | 4 |
About the scores
Each task can be tested according to five different criteria - navigation from the home page, navigation using the A-Z directory (where present), searching on Google, searching using the site's internal search, and the readability of the page. Scores are assigned according to 10 = Very easy, 8 = Easy, 4 = Difficult, and 1 = Gave up. Thus each task will have up to five tests counted against it when a user tests it.
As users test any given task, the score for each aspect of each task becomes a rolling mean average of individual test scores, and thus as more tests are completed the more reliable an indication of the usability of the website can be seen. The total scores in the table are thus the sum of the averaged scores for the whole suite of tasks which have been tested.
The Usability Index is the sum of the scores of the tests which have been carried out, divided by the number of tests which have been taken for this council, resulting in an index score between 1 and 10, with 6 being the score which a nominallly usable website with room for improvement might be expected to achieve. If any criteria have had fewer than 15 tests, or the site as a whole has had fewer than 50 individually tested items, the final Index scores are shown in a grey background to indicate insufficient testing for the result to be a reliable indicator.
Specific comments testers have made about this council
Employment help for people with disabilities - find information on - 2016-12-23
The Employment Support Service (TESS) as a heading doesn't mention anything about disability, you need to read the small text for this.
Google search was more difficult because lots of sponsored ads (mencap, skills force etc).
Food hygiene problem - report one - 2016-12-23
From the front page I was able to navigate to a form to report this. From the A-Z I was directed to a different page with only a telephone number and email address. Inconsistency and lack of form access as standard on information pages makes this frustrating.
Planning or building control violation - report one - 2016-12-23
The link ' Planning Enforcement' on the following page http://www.coventry.gov.uk/planningapplications .. seems to be split into 2 ( hover over the link to understand what is meant)
Planning permission - apply for it - 2016-12-23
The "Do I need planning permission?" information page which is reached from the home page, and the "Making a planning application" page reached from the A-Z and
search are not the same and do not direct to each other.
Regulation of children on stage, film, and television - find information - 2016-11-16
application forms being developed but clear contact details by email or phone to apply
Sustainability and climate change - find information on - 2016-12-23
Information split between sustainability page and a few environmental pages, hard to know which of these to be on. Easy to find information pages but not necessarily easy to find any specific information.
Internal search was thrown by 'sustainability' and returned housing policy and FOI requests, not useful.
Taxi driver - complain about one - 2016-07-25
Google search took me to a site called Firmstep (which I see is the correct site) as the number one result, which I wasn't immediately sure was the correct form. I found navigating from the home page very easy because it occurred to me to use the 'Tell us' link at the top of the home page, but if I didn't know to use that or the A-Z index I think I would have probably given up.
Voting - register to - 2016-12-23
Would have thought this would appear under the 'Apply for it' button.